COVID-19 Treatments
Rolling Collaborative Reviews (RCR)
Please access the RCR project plan and all separate RCR documents, updated on a monthly or bi-monthly basis, in the following table.
*For monthly updated RCRs, the RCR authors search for new available evidence on a monthly basis. If new evidence is available, an updated report is published. In the case that no new evidence can be identified, no update is published, and the search is repeated in the subsequent month.
For bi-monthly updated RCRs, the RCR authors search for new available evidence every other month. If new evidence is available, an updated report is published. In the case that no new evidence can be identified, no update is published and the search is repeated after 2 months.
Please access a description of methods used in the RCR process here.
Stopping & Starting Rules for RCR
Stopping Rules
- The decision to stop an RCR will be taken collectively in the RCR team.
- A discussion about stopping an RCR will be started when either stopping rule 1 OR stopping rule 2 is met.
- The stopping rules act as orientation/ reference for the discussion in the team; an RCR may not be stopped although one of the rules apply if the team comes to a different conclusion due to any sound reason.
Stopping rule 1:
The compound is in EMA’s marketing authorization process or has a positive marketing authorization decision.
Stopping rule 2:
No clinical benefit: ≥ 2 RCTs OR treatment arms in platform trials (e.g., RECOVERY) with negative efficacy and/or safety results in the indication and population under review (phase III, of high or moderate quality/ high or moderate certainty of evidence, well powered).
OR ≥1 RCT with negative efficacy and/or safety results in the indication and population under review (phase III, of high or moderate quality/ high or moderate certainty of evidence, well powered) AND stopped enrollment of participants to the treatment arm of interest in a platform trial (e.g., RECOVERY) because no evidence of beneficial effects.
- To be considered for the discussion:
- Amount and number of included patients of ongoing RCTs and upcoming RCTs
Starting rules
- The decision to start an RCR will be taken collectively in the RCR team.
- A discussion about starting an RCR will be started when one of the starting rules is met.
- The starting rules act as orientation/ reference for the discussion in the team; an RCR may not be started although one of the rules apply if the team comes to a different conclusion due to any sound reason.
Starting rule 1:
Published results from ≥ 1 phase III RCT with positive efficacy and safety results in the indication and population under review (high or moderate quality, non peer-reviewed or peer-reviewed article).
- Confirmed by DEPLazio or RCT found on covid-nma.com
Starting rule 2:
Upcoming (promising) evidence of ≥ 2 phase III trials.
Starting rule 3:
Compound included as trial drug in a platform trial on COVID-19 treatments.
Starting rule 4:
Combination therapy of ≥ 2 promising pharmaceuticals – the combination will be reviewed as a separate intervention.
Starting rule 5:
Interest from ≥ 2 EUnetHTA Partners (via survey) OR Interest from MAH to seek marketing approval OR Interest from EC, HTA Network or EUnetHTA Stakeholder Groups.
Rapid Collaborative Reviews
Please access the Rapid Collaborative Reviews in the following table.
Project ID | Title | Version of RCR published | Author | Start of Procedure | Contintuation | Publication of Project Plan |
---|---|---|---|---|---|---|
RCR01 | Convalescent plasma therapy / CPT | 6.0 – 20/01/2021 | HTW | August 2020 | Yes, monthly | |
RCR02 | Lopinavir + Ritonavir | 4.0 – 23/11/2020 | National Institute of Pharmacy and Nutrition – NIPN | August 2020 | No, stopped with November 2020 | |
RCR03 | Tocilizumab | 6.0 – 20/01/2021 | National Institute of Pharmacy and Nutrition – NIPN | August 2020 | Yes, monthly | |
RCR04 | Camostat | 5.0 – 16/12/2020 | Belgian Health Care Knowledge Centre – KCE | August 2020 | Yes, monthly | |
RCR05 | Nafamostat | 5.0 – 16/12/2020 | Belgian Health Care Knowledge Centre – KCE | August 2020 | Yes, monthly | |
RCR06 | Solnatide | 4.0 – 16/12/2020 | Austrian Institute for Health Technology Assessment – AIHTA | August 2020 | Yes, bi-monthly | |
RCR07 | Anakinra | 6.0 – 20/01/2021 | Austrian Institute for Health Technology Assessment – AIHTA | August 2020 | Yes, monthly | |
RCR08 | Dexamethasone | 2.0 – 15/09/2020 | Austrian Institute for Health Technology Assessment – AIHTA | August 2020 | No, stopped with October 2020 | |
RCR09 | APN01 | 4.0 – 16/12/2020 | Agencia Española De Medicamentos Y Productos Sanitarios – AEMPS, Andalusian HTA Agency,
Andalusian HTA Agency, Ministry of Health – AETSA | August 2020 | Yes, bi-monthly | |
RCR10 | Darunavir | 6.0 – 26/01/2021 | Swiss Network for HTA – SNHTA | August 2020 | Yes, monthly | |
RCR11 | Favipiravir | 6.0 – 25/01/2021 | Swiss Network for HTA – SNHTA | August 2020 | Yes, monthly | |
RCR12 | Sarilumab | 6.0 – 20/01/2021 | Norwegian Institute of Public Health – NIPH | August 2020 | Yes, monthly | |
RCR13 | Interferon and Novaferon | 5.0 – 20/01/2021 | Norwegian Institute of Public Health – NIPH | September 2020 | Yes, monthly | |
RCR14 | Gimsilumab | 2.0 – 15/09/2020 | State Medicines Control Agency of Lithuania – SMCA | August 2020 | Yes, bi-monthly | |
RCR15 | Canakinumab | 3.0 – 16/11/2020 | State Medicines Control Agency of Lithuania – SMCA | August 2020 | Yes, bi-monthly | |
RCR16 | REGN-COV2 (Casirivimab + Imdevimab) | 2.0 – 20/01/2021 | Austrian Institute for Health Technology Assessment – AIHTA | December 2020 | Yes, monthly | |
RCR17 | Bamlanivimab (LY-CoV555) | 2.0 – 20/01/2021 | Austrian Institute for Health Technology Assessment – AIHTA | December 2020 | Yes, monthly | |
RCR18 | Baricitinib (LY3009104) | 2.0 – 20/01/2021 | Austrian Institute for Health Technology Assessment – AIHTA | December 2020 | Yes, monthly | |
RCR19 | Molnupiravir (MK 4482/ EIDD-2801 | 2.0 – 20/01/2021 | Austrian Institute for Health Technology Assessment – AIHTA | December 2020 | Yes, monthly | |
RCR20 | High-dose vitamin D | TBD | Gesundheit Österreich GmbH – GÖG | February 2021 | Yes, monthly | |
RCR21 | Mavrilimumab | 1.0 – 20/01/2021 | Servicio de Evaluación del Servicio Canario de la Salud – SESCS | January 2021 | Yes, monthly | |
RCR22 | Ivermectin | TBD | Agency for Health Technology Assessment and Tariff System – AOTMiT | February 2021 | Yes, monthly | |
RCR23 | Aspirin | TBD | Swiss Network for HTA – SNHTA | February 2021 | Yes, monthly |
National HTA Organisation Treatment Links
Links will be published here that relate to relevant partner organisation outputs on Covid-19.
Austrian Institute for Health Technology Assessment (AIHTA) – Horizon scanning for Covid-19 treatments:
Project ID | Title | Publication of Final Review | Author | Co-Author | Dedicated Reviewer | Publication of Project Plan |
---|---|---|---|---|---|---|
PTRCR18 | Dexamethasone for the treatment of COVID-19 Rapid Collaborative Review | 19.11.2020 | AIHTA | SNHTA | RER, MoH Ukraine | NA |
PTRCR15 | Remdesivir for the treatment of COVID-19 First update | First update: 16.12.2020 | AIHTA | NA | INFARMED, NCPE, RER, MoH Ukraine | NA |
Rapid Collaborative Review: PICO and Evidence gaps | Original report: 29.09.2020 | INFARMED | NCPE | AIHTA, RER, MoH Ukraine | NA |
National HTA Organisation Treatment Links
Links will be published here that relate to relevant partner organisation outputs on Covid-19.
Austrian Institute for Health Technology Assessment (AIHTA) – Horizon scanning for Covid-19 treatments: